Medicare Supplement Shopper's Guide - Search Results
Company Detail
UNITEDHEALTHCARE INSURANCE COMPANY
877-832-7734
NOTE: This is AARP's group Medicare supplement policy underwritten by Unitedhealthcare Insurance Company.
| Plan A Details | |
|---|---|
| Age: 65 | Annual Premium |
| Gender: female | $1,778.64 |
| Tobacco Use: nonSmoker | |
| Zip Code: 66012 | |
| Effective: June 1, 2025 |
| Payment Options | |
|---|---|
| Annual: | $1,778.64 |
| Semi-Annual: | Not Available |
| Quarterly: | Not Available |
| Monthly: | $148.22 |
| Check-o-Matic: | Not Available |
Historical trend data (based on current factors and modals):
| Effective Date | Premium |
|---|---|
| June 2010 | $1,029.00 |
| January 2011 | $1,029.00 |
| January 2012 | $1,029.00 |
| January 2013 | $1,029.00 |
| January 2014 | $1,029.00 |
| January 2015 | $1,029.00 |
| January 2016 | $1,062.60 |
| January 2017 | $1,115.04 |
| January 2018 | $1,148.64 |
| January 2019 | $1,190.64 |
| January 2020 | $1,272.60 |
| January 2021 | $1,383.84 |
| May 2022 | $1,446.84 |
| June 2023 | $1,541.40 |
| June 2024 | $1,631.64 |
| June 2025 | $1,778.64 |
This shopper's guide does not recommend or endorse any insurance company or policy. It is designed to help you comparison shop for coverage to supplement your Medicare benefits.
