Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $66,945.38 |
| |
| Anderson | $89,576.58 |
| |
| Atchison | $168,170.76 |
| |
| Barber | $38,622.82 |
| |
| Bourbon | $157,035.24 |
| |
| Brown | $86,764.62 |
| |
| Barton | $178,385.21 |
| |
| Butler | $463,437.14 |
| |
| Clark | $18,979.05 |
| |
| Cloud | $68,553.26 |
| |
| Coffey | $230,217.04 |
| |
| Cherokee | $151,040.98 |
| |
| Cowley | $186,964.24 |
| |
| Comanche | $15,787.08 |
| |
| Cheyenne | $29,918.68 |
| |
| Chautauqua | $40,387.45 |
| |
| Crawford | $280,093.45 |
| |
| Chase | $22,489.76 |
| |
| Clay | $85,046.62 |
| |
| Decatur | $19,630.99 |
| |
| Douglas | $790,123.22 |
| |
| Dickinson | $146,303.06 |
| |
| Doniphan | $36,438.04 |
| |
| Edwards | $26,064.63 |
| |
| Elk | $9,238.64 |
| |
| Ellis | $218,627.80 |
| |
| Ellsworth | $47,212.60 |
| |
| Finney | $217,148.43 |
| |
| Ford | $199,634.45 |
| |
| Franklin | $158,402.72 |
| |
| Geary | $304,699.36 |
| |
| Graham | $29,449.38 |
| |
| Greeley | $15,131.55 |
| |
| Gove | $28,204.34 |
| |
| Grant | $103,545.16 |
| |
| Greenwood | $35,226.98 |
| |
| Gray | $71,086.63 |
| |
| Hodgeman | $22,865.66 |
| |
| Hamilton | $70,338.59 |
| |
| Harper | $50,483.66 |
| |
| Haskell | $75,462.59 |
| |
| Harvey | $180,164.09 |
| |
| Jackson | $85,156.55 |
| |
| Jefferson | $132,643.42 |
| |
| Johnson | $5,337,108.95 |
| |
| Jewell | $25,185.99 |
| |
| Kearny | $107,709.85 |
| |
| Kingman | $34,768.86 |
| |
| Kiowa | $41,038.57 |
| |
| Labette | $111,759.05 |
| |
| Lincoln | $32,558.21 |
| |
| Lane | $29,287.08 |
| |
| Logan | $55,411.21 |
| |
| Linn | $108,198.01 |
| |
| Leavenworth | $507,870.41 |
| |
| Lyon | $223,318.35 |
| |
| Mitchell | $41,461.40 |
| |
| Meade | $47,529.44 |
| |
| Montgomery | $198,283.42 |
| |
| Miami | $218,730.91 |
| |
| Marion | $114,330.65 |
| |
| McPherson | $237,608.88 |
| |
| Morris | $36,576.34 |
| |
| Marshall | $95,373.94 |
| |
| Morton | $47,607.39 |
| |
| Nemaha | $85,740.14 |
| |
| Neosho | $91,007.56 |
| |
| Ness | $39,130.21 |
| |
| Norton | $39,058.56 |
| |
| Osborne | $23,865.08 |
| |
| Osage | $94,138.75 |
| |
| Ottawa | $49,046.00 |
| |
| Phillips | $39,545.29 |
| |
| Pawnee | $41,804.20 |
| |
| Pratt | $73,942.38 |
| |
| Pottawatomie | $253,159.62 |
| |
| Rawlins | $35,838.38 |
| |
| Rice | $79,441.76 |
| |
| Rush | $31,355.83 |
| |
| Riley | $598,233.75 |
| |
| Reno | $283,380.24 |
| |
| Rooks | $29,154.16 |
| |
| Republic | $37,889.52 |
| |
| Russell | $73,041.27 |
| |
| Saline | $518,971.00 |
| |
| Scott | $65,217.05 |
| |
| Sheridan | $20,913.10 |
| |
| Stafford | $40,654.42 |
| |
| Sedgwick | $2,820,682.54 |
| |
| Sherman | $46,702.72 |
| |
| Smith | $22,593.08 |
| |
| Shawnee | $1,090,905.07 |
| |
| Stanton | $49,108.06 |
| |
| Sumner | $172,923.21 |
| |
| Stevens | $99,070.78 |
| |
| Seward | $178,438.03 |
| |
| Thomas | $90,356.91 |
| |
| Trego | $30,335.76 |
| |
| Wallace | $14,877.53 |
| |
| Wabaunsee | $65,940.76 |
| |
| Wichita | $18,938.10 |
| |
| Wilson | $53,387.75 |
| |
| Woodson | $23,950.05 |
| |
| Washington | $59,464.65 |
| |
| Wyandotte | $974,693.59 |
| |
| Total: 551 FRAs | $21,560,311.67 |
