Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $65,519.89 |
| |
| Anderson | $87,528.10 |
| |
| Atchison | $164,354.08 |
| |
| Barber | $37,859.82 |
| |
| Bourbon | $153,432.28 |
| |
| Brown | $84,898.92 |
| |
| Barton | $174,170.18 |
| |
| Butler | $452,901.18 |
| |
| Clark | $18,652.12 |
| |
| Cloud | $67,113.57 |
| |
| Coffey | $224,855.51 |
| |
| Cherokee | $147,695.20 |
| |
| Cowley | $182,731.41 |
| |
| Comanche | $15,441.20 |
| |
| Cheyenne | $29,289.06 |
| |
| Chautauqua | $39,629.94 |
| |
| Crawford | $273,892.85 |
| |
| Chase | $21,987.11 |
| |
| Clay | $83,267.89 |
| |
| Decatur | $19,265.40 |
| |
| Douglas | $771,782.09 |
| |
| Dickinson | $143,114.94 |
| |
| Doniphan | $35,679.32 |
| |
| Edwards | $25,571.97 |
| |
| Elk | $9,092.74 |
| |
| Ellis | $213,607.53 |
| |
| Ellsworth | $46,201.89 |
| |
| Finney | $212,092.57 |
| |
| Ford | $195,058.46 |
| |
| Franklin | $154,908.16 |
| |
| Geary | $297,665.83 |
| |
| Graham | $28,807.33 |
| |
| Greeley | $14,801.00 |
| |
| Gove | $27,638.25 |
| |
| Grant | $101,146.57 |
| |
| Greenwood | $34,543.40 |
| |
| Gray | $69,517.47 |
| |
| Hodgeman | $22,401.00 |
| |
| Hamilton | $68,740.12 |
| |
| Harper | $49,373.00 |
| |
| Haskell | $73,744.26 |
| |
| Harvey | $176,090.34 |
| |
| Jackson | $83,328.50 |
| |
| Jefferson | $129,148.05 |
| |
| Johnson | $4,917,764.33 |
| |
| Jewell | $24,737.29 |
| |
| Kearny | $105,213.84 |
| |
| Kingman | $34,025.78 |
| |
| Kiowa | $40,172.26 |
| |
| Labette | $109,402.37 |
| |
| Lincoln | $31,913.66 |
| |
| Lane | $28,648.83 |
| |
| Logan | $54,161.90 |
| |
| Linn | $105,737.37 |
| |
| Leavenworth | $496,224.96 |
| |
| Lyon | $218,258.54 |
| |
| Mitchell | $40,631.99 |
| |
| Meade | $46,511.28 |
| |
| Montgomery | $193,785.85 |
| |
| Miami | $213,708.22 |
| |
| Marion | $111,960.56 |
| |
| McPherson | $228,557.58 |
| |
| Morris | $35,861.18 |
| |
| Marshall | $93,377.05 |
| |
| Morton | $46,540.61 |
| |
| Nemaha | $83,898.40 |
| |
| Neosho | $88,995.86 |
| |
| Ness | $38,331.91 |
| |
| Norton | $38,261.94 |
| |
| Osborne | $23,423.87 |
| |
| Osage | $91,280.04 |
| |
| Ottawa | $48,039.15 |
| |
| Phillips | $38,784.13 |
| |
| Pawnee | $40,896.59 |
| |
| Pratt | $72,329.84 |
| |
| Pottawatomie | $247,425.24 |
| |
| Rawlins | $35,140.46 |
| |
| Rice | $75,906.06 |
| |
| Rush | $30,809.59 |
| |
| Riley | $576,525.11 |
| |
| Reno | $276,962.34 |
| |
| Rooks | $28,542.41 |
| |
| Republic | $37,167.08 |
| |
| Russell | $71,496.59 |
| |
| Saline | $507,065.89 |
| |
| Scott | $63,714.98 |
| |
| Sheridan | $20,447.33 |
| |
| Stafford | $39,797.06 |
| |
| Sedgwick | $2,754,891.90 |
| |
| Sherman | $45,633.69 |
| |
| Smith | $22,158.18 |
| |
| Shawnee | $1,065,575.21 |
| |
| Stanton | $47,982.78 |
| |
| Sumner | $167,204.06 |
| |
| Stevens | $96,776.84 |
| |
| Seward | $174,311.02 |
| |
| Thomas | $88,313.60 |
| |
| Trego | $29,696.37 |
| |
| Wallace | $14,576.33 |
| |
| Wabaunsee | $64,562.13 |
| |
| Wichita | $18,518.51 |
| |
| Wilson | $52,209.19 |
| |
| Woodson | $23,483.46 |
| |
| Washington | $58,307.76 |
| |
| Wyandotte | $938,083.39 |
| |
| Total: 552 FRAs | $20,743,262.24 |
